MEN'S JEANS SIZE GUIDE
All measurements must be taken directly on the body. If the suggested measurements are different in size, please refer to the hip measurement. If your measurement is between two sizes, order the smaller size for a tighter fit or the larger size for a relaxed fit.
REGULAR WAIST
Measure the full circumference of the waist with the tape placed horizontally across the narrowest part.
LOW WAIST
Measure the full circumference with the tape positioned 5cm below the natural waist.
HIPS
Measure the full circumference of your hips with the tape placed horizontally across the fullest part of your lower back.
THIGH
Measure the circumference of the thigh 2.5cm below the crotch.
HORSE
Measure the inside leg length, from the crotch to the floor, without wearing shoes.

![]() JEANS SIZE |
![]() REGULAR WAIST |
![]() LOW WAIST |
![]() HIPS |
![]() THIGH |
---|---|---|---|---|
22 | 57 | 59 ½ | 67 ½ | 42 ½ |
23 | 59 ½ | 62 | 70 ½ | 44 |
24 | 62 | 65 | 73 ½ | 45 ½ |
25 | 65 | 67 ½ | 77 | 47 ½ |
26 | 67 ½ | 70 | 80 | 49 |
27 | 70 | 72 ½ | 83 | 50 ½ |
28 | 72 ½ | 75 | 86 ½ | 52 |
29 | 75 | 77 ½ | 89 | 53 ½ |
30 | 77 ½ | 80 | 91 ½ | 55 |
31 | 80 | 82 ½ | 94 | 57 |
32 | 82 ½ | 85 | 96 ½ | 58 ½ |
33 | 85 | 87 ½ | 99 | 59 ½ |
34 | 87 ½ | 90 | 101 ½ | 60 ½ |
35 | 91 | 93 ½ | 103 ½ | 61 ½ |
36 | 94 | 96 ½ | 105 ½ | 62 |
37 | 97 | 99 ½ | 107 ½ | 63 ½ |
38 | 100 ½ | 103 | 109 | 65 |
40 | 105 ½ | 107 ½ | 113 | 66 |
42 | 111 | 112 | 117 | 67 ½ |
44 | 116 ½ | 116 | 120 ½ | 68 ½ |
46 | 122 | 120 ½ | 124 ½ | 70 ½ |
48 | 127 ½ | 125 ½ | 128 ½ | 72 |
50 | 132 ½ | 131 | 132 ½ | 73 ½ |
JEANS LENGHT |
![]() HORSE |
---|---|
30 | 76.2 |
32 | 81.3 |
34 | 86.4 |
36 | 91.4 |